Full list of names on Folkestone Civic memorial
| Surname | Forenames | Rank |
Regiment |
| Adair-Hall | Malcolm W. F. | Lt. | Royal Inniskilling Fusiliers |
| Allchin | Stephen L. | Pte. | Lincolnshire Regiment |
| Allen | George W. | Pte. | Essex Regiment |
| Allen | Thomas J. | A.B. | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Allen | George F. | Pte. | The Buffs (East Kent Regiment) |
| Allen | Thomas H. | Pte. | The Buffs (East Kent Regiment) |
| Alsop | William C. P. | Sgt. | London Regiment |
| Ames | Robert H. | Capt. | Leicestershire Regiment |
| Ames | Ivan W. | Lt. | Queen's Own Royal West Kent |
| Ames | William K. | Lt. | Queen's Own Royal West Kent |
| Ames | Albert R. | Pte. | The Buffs (East Kent Regiment) |
| Amos | Percy B. | Rfn. | London Regiment |
| Amos | Vic | Sig. | London Regiment |
| Amos | Edward H. | Pte. | The Buffs (East Kent Regiment) |
| Anderson | Charles | Dvr. | Royal Army Service Corps |
| Anderson | William | Pte. | The Buffs (East Kent Regiment) |
| Andrews | Charles J. | L.-Cpl. | Queen's Own Royal West Kent |
| Andrews | Percy A. | Pte. | Royal Fusiliers |
| Andrews | Alfred | 1st Class Stoker | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Andrews | Thomas | Pte. | The Buffs (East Kent Regiment) |
| Angus | John | C.S.M. | Royal Scots |
| Appleton | Thomas E. | L.-Cpl. | The Buffs (East Kent Regiment) |
| Archer | Harry | Pte. | Australian Imperial Forces |
| Argar | Albert G. | Pte. | Kent Cyclist Battalion |
| Argar | Dudley J. | Gnr. | Royal Field Artillery |
| Argar | Stephen H. | Dvr. | Royal Field Artillery |
| Armstrong | W. M. | Lt. | 11th Hussars |
| Arnold | Archibald H. | Dvr. | Royal Field Artillery |
| Arthur | William N. | Pte. | The Buffs (East Kent Regiment) |
| Ashdown | Edward E. | Bglr. | London Regiment |
| Ashman | Charles E. | L.-Sgt. | Royal Marines |
| Aspinall | Robert L. | Lt.-Col. | Cheshire Regiment |
| Attwood | Maurice L. | Pte. | Canadian Expeditionary Force |
| Austin | Alfred J. | Pte. | East Yorkshire Regiment |
| Avis | William A. | Pte. | London Regiment |
| Bailey | Christopher G. W. | Pte. | Essex Regiment |
| Bailey | Edward W. | L.-Cpl. | Royal Engineers |
| Bailey | Charles V. | Pte. | Royal Fusiliers |
| Bailey | Albert E. | Gnr. | Royal Garrison Artillery |
| Baker | Harry C. | Capt. | Canadian Expeditionary Force |
| Baker | Frank | Sgt. | Royal Army Service Corps |
| Baker | Montague | Pte. | Royal Berkshire Regiment |
| Baker | Joseph C. | Pte. | Sherwood Foresters (Nottinghamshire & Derbyshire Regiment) |
| Baker | George F. | Pte. | The Buffs (East Kent Regiment) |
| Baldock | George W. | Rfn. | London Regiment |
| Banks | Walter W. | C.Q.M.-Sgt. | The Buffs (East Kent Regiment) |
| Banting | Henry H. | Pte. | The Buffs (East Kent Regiment) |
| Barden | Edward G. | L.-Cpl. | The Buffs (East Kent Regiment) |
| Barker | Godfrey | Major | Royal Marines |
| Barranger | George | Pte. | The Buffs (East Kent Regiment) |
| Barrett | Cecil R. | Sec.-Lt. | Royal Field Artillery |
| Barrett | Robert | Pte. | Royal Fusiliers |
| Barron | Leslie | Sec.-Lt. | Royal Air Force |
| Barton | David | Pte. | Australian Imperial Forces |
| Barton | Arthur O. | Pte. | Queen's Royal Regiment (West Surrey) |
| Barton | Edward | Gnr. | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Bates | Albert H. | Cpl. | Canadian Expeditionary Force |
| Beldon | James | Rfn. | King's Royal Rifle Corps |
| Bell | William J. | Leading Seaman | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Berridge | W. Eric | Sec.-Lt. | Somerset Light Infantry |
| Binfield | Herbert | Rfn. | London Regiment |
| Binfield | Joseph | Gnr. | Royal Garrison Artillery |
| Birch | George M. | Pte. | Royal Army Service Corps |
| Black | Louis | Cpl. | Kent Cyclist Battalion |
| Blackall | Charles W. | Lt.-Col. | South Staffordshire Regiment |
| Bloge | Charles C. | Dvr. | Royal Garrison Artillery |
| Bodker | John G. | Lt. | Duke of Wellington's Regiment (West Riding) |
| Boland | Harold G. W. | L.-Cpl. | Prince Of Wales' Volunteers (South Lancashire) |
| Borthwick | Arthur P.S. | Sec.-Lt. | Machine Gun Corps |
| Bosher | George T. | Pte. | Machine Gun Corps |
| Bowe | George J. | Pte. | The Buffs (East Kent Regiment) |
| Brann | William E. | A.B. | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Brice | James G. | Pte. | London Regiment |
| Bridger | Alexander W. J. | Pte. | Royal Warwickshire Regiment |
| Bridges | Frederick J. | Pte. | Royal Sussex Regiment |
| Brine | F. Ronald | Cpl. | Machine Gun Corps |
| Brockway | George | Staff-Far.-Sgt. | 13th Hussars |
| Bromley | William | Pte. | Australian Imperial Forces |
| Bromley | Harold | Pte. | London Regiment |
| Bull | Harold J. | Sgt. | Australian Imperial Forces |
| Bull | Thomas H. | Sgt. | Australian Imperial Forces |
| Bull | Albert E. | 1st Class P.O. | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Bunce | Herbert W. | Cpl. | Royal Army Service Corps |
| Burrows | Albert E. | Chief P.O. | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Burrows | Fred | Pte. | The Buffs (East Kent Regiment) |
| Burstowe | Horace W. | Gnr. | Royal Garrison Artillery |
| Bushell | Arthur | Cpl. | York and Lancashire Regiment |
| Butcher | Frederick C. | Pte. | The Buffs (East Kent Regiment) |
| Butler | Henry G. | Pte. | Queen's Royal Regiment (West Surrey) |
| Byrne | Arthur T. | L.-Cpl. | Oxfordshire & Buckinghamshire Light Infantry |
| Camburn | George H. | Pte. | North Staffordshire Regiment |
| Campbell | Montague I. M. | Major | Connaught Rangers |
| Campion | George | Sgt. | Highland Light Infantry |
| Cann | Leopold V. M. | Sgt. | Royal Army Service Corps |
| Carswell | Charles | Pte. | Welch Regiment |
| Carter | George R. | Pte. | Royal Army Medical Corps |
| Catt | Edward P. | A.B. | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Catt | Alfred E. | Pte. | The Buffs (East Kent Regiment) |
| Chalcraft | Walter C. | Pte. | Queen's Royal Regiment (West Surrey) |
| Charingbold | William H. | Pte. | Machine Gun Corps |
| Chidwick | Arthur E. | Pte. | Highland Light Infantry |
| Chidwick | Alfred J. | Pte. | Royal Munster Fusiliers |
| Childs | Charles | Pte. | Machine Gun Corps |
| Claringbould | Frederick W. | Pte. | The Buffs (East Kent Regiment) |
| Clark | John W. F. | Gdsm. | Grenadier Guards |
| Clark | Charles V. | Gnr. | Royal Field Artillery |
| Clark | Henry G. | Pte. | The Buffs (East Kent Regiment) |
| Clarke | Robert S. | Pte. | Queen's Own Royal West Kent |
| Clayton | Victor A. | Pte. | Queen's Own Royal West Kent |
| Cloake | Stephen J. H. | Tpr. | 3rd Hussars |
| Cloke | Sydney D. | Rfn. | London Regiment |
| Cobb | Sydney J. | Sec.-Lt. | Royal Munster Fusiliers |
| Cocks | Thomas F. | L.-Cpl. | Kent Cyclist Battalion |
| Coleman | Francis | Rfn. | King's Royal Rifle Corps |
| Coleman | James | Pte. | The Buffs (East Kent Regiment) |
| Collier | Sidney A. P. | Cpl. | Devonshire Regiment |
| Collins | Lancelot R. | Staff-Sgt.-Major | Royal Field Artillery |
| Coombes | Percy H. | Pte. | Royal Fusiliers |
| Cornish | Zachariah | Mooring Hand | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Cottrell | John P. | Sec.-Lt. | Queen's Own Royal West Kent |
| Coughlan | Daniel J. A. | Chief Steward | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Court | Stephen C. | Cpl. | King's Regiment (Liverpool) |
| Court | Frank D. | L.-Cpl. | The Buffs (East Kent Regiment) |
| Court | John S. S. | Pte. | The Buffs (East Kent Regiment) |
| Cox | Philip W. | Bdr. | Royal Field Artillery |
| Cox | Harry | A.B. | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Craft | Harry A. | L.-Cpl. | London Regiment |
| Cramer-Roberts | Edward H. | Sec.-Lt. | The Buffs (East Kent Regiment) |
| Croucher | Frederick W. | Pte. | Queen's Own Royal West Kent |
| Cryer | Ernest | Sid. | Australian Imperial Forces |
| Cullen | John | Gnr. | Royal Garrison Artillery |
| Cullum | Harold | Pte. | Royal Fusiliers |
| Curragh | Emerson | Pte. | Middlesex Regiment |
| Curtin | Joseph T. | Pte. | North Staffordshire Regiment |
| Curtis | Archibald R. | Sgt. | Royal Army Medical Corps |
| de Satge | Frederick G. | Capt. | King's Royal Rifle Corps |
| Denne | Richard A. | Pte. | Queen's Own Royal West Kent |
| Dilnot | Lewis | Cook | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Dodge | Arthur W. | Dvr. | Royal Field Artillery |
| Dolby | Lionel R. | Spr. | Royal Engineers |
| Dorrill | Walter E. | Cpl. | Oxfordshire & Buckinghamshire Light Infantry |
| Doughty | Frederick J. | Gnr. | Royal Field Artillery |
| Down | Frederick C. | Spr. | Royal Engineers |
| Doyle | Arthur J. | Pte. | Hampshire Regiment |
| Drake-Brockman | Ralph | Sec.-Lt. | Royal Field Artillery |
| Drake-Brockman | Paris V. | Sec.-Lt. | The Buffs (East Kent Regiment) |
| Dray | Edward T. | Stoker | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Duggan | Richard H. J. | Arm.-Cpl. | Canadian Expeditionary Force |
| Duke | Barry T. | Lt. | Royal Sussex Regiment |
| Duncan | Charles E. | Cpl. | Rifle Brigade |
| Duncan | Arthur J. | Cpl. | Royal Army Service Corps |
| Duncombe | Walter J. | Pte. | Royal Army Medical Corps |
| Edwards | Frederick H. | Pte. | East Surrey Regiment |
| Edwards | A. Corbett | Capt. | Queen's Own Royal West Kent |
| Eldridge | Thodore T. S. | Tpr. | Royal East Kent Yeomanry |
| Elgar | Ernest J. | L.-Cpl. | Royal Fusiliers |
| Elgar | Edward W. E. | Pte. | The Buffs (East Kent Regiment) |
| Ellen | Arthur C. | Lt. | Royal Garrison Artillery |
| Ellis | George C. | Pte. | The Buffs (East Kent Regiment) |
| English | Nathaniel J. | Capt. | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Evans | Ernest | Sec.-Lt. | Royal Garrison Artillery |
| Evans | John H. | 1st Class P.O. | Royal Navy, Royal Naval Reserve, & Mercantile Reserve |
| Everson | Richard H. | Pte. | The Buffs (East Kent Regiment) |
